New for this season.
For guests who want a blend between camping and glamping, there is now Clamping!
No need to pack your own tent or worry about putting it up and taking it down. Instead, just bring you own pillows and sleeping bags and enjoy one of our bell tents.
Clamping Bell Tents sleep up to 5 people (minimum 2 per tent) at £12.50+vat per person per night.
Clamping bell tents come with 5 single camping beds and are ideal for groups that want to have the fun of camping outdoors with none of the traditional camping hassle.
Coming by road, guests just drive up to the bell tent and start enjoying the break straight away. Then, when it’s time to leave, leave the bell tent as found, and just drive off. What could be easier!

How to book a clamping bell tent
Booking your time with us couldn’t be easier, and is all done online below.
Choose the nights you are staying with us.
(If only one night click the same date twice)
Select the number of bell tents you want. There is a minimum 2 people per night (£12.50 x 2) per bell tent.
Select if each tent has extra guests staying (up to 3 extra people per bell tent).
Choose if you would like wood for a campfire in a firepit or to cook food.
There is a £25 security deposit per clamping bell tent. A security deposit is in case the bell tent is left extremely dirty, property is damaged or missing, or guests do not comply with our Terms and Conditions. In the majority of cases this deposit is paid back 7 days after their visit.
Check-in is after 4pm on the first day.
Check-out is before 11am, the morning after your last night.
Clamping
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
January 1, 2026Per bell tent, minimum 2 people 1 | January 2, 2026Per bell tent, minimum 2 people 2 | January 3, 2026Per bell tent, minimum 2 people 3 | January 4, 2026Per bell tent, minimum 2 people 4 | |||
January 5, 2026Per bell tent, minimum 2 people 5 | January 6, 2026Per bell tent, minimum 2 people 6 | January 7, 2026Per bell tent, minimum 2 people 7 | January 8, 2026Per bell tent, minimum 2 people 8 | January 9, 2026Per bell tent, minimum 2 people 9 | January 10, 2026Per bell tent, minimum 2 people 10 | January 11, 2026Per bell tent, minimum 2 people 11 |
January 12, 2026Per bell tent, minimum 2 people 12 | January 13, 2026Per bell tent, minimum 2 people 13 | January 14, 2026Per bell tent, minimum 2 people 14 | January 15, 2026Per bell tent, minimum 2 people 15 | January 16, 2026Per bell tent, minimum 2 people 16 | January 17, 2026Per bell tent, minimum 2 people 17 | January 18, 2026Per bell tent, minimum 2 people 18 |
January 19, 2026Per bell tent, minimum 2 people 19 | January 20, 2026Per bell tent, minimum 2 people 20 | January 21, 2026Per bell tent, minimum 2 people 21 | January 22, 2026Per bell tent, minimum 2 people 22 | January 23, 2026Per bell tent, minimum 2 people 23 | January 24, 2026Per bell tent, minimum 2 people 24 | January 25, 2026Per bell tent, minimum 2 people 25 |
January 26, 2026Per bell tent, minimum 2 people 26 | January 27, 2026Per bell tent, minimum 2 people 27 | January 28, 2026Per bell tent, minimum 2 people 28 | January 29, 2026Per bell tent, minimum 2 people 29 | January 30, 2026Per bell tent, minimum 2 people 30 | January 31, 2026Per bell tent, minimum 2 people 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
February 1, 2026Per bell tent, minimum 2 people 1 | ||||||
February 2, 2026Per bell tent, minimum 2 people 2 | February 3, 2026Per bell tent, minimum 2 people 3 | February 4, 2026Per bell tent, minimum 2 people 4 | February 5, 2026Per bell tent, minimum 2 people 5 | February 6, 2026Per bell tent, minimum 2 people 6 | February 7, 2026Per bell tent, minimum 2 people 7 | February 8, 2026Per bell tent, minimum 2 people 8 |
February 9, 2026Per bell tent, minimum 2 people 9 | February 10, 2026Per bell tent, minimum 2 people 10 | February 11, 2026Per bell tent, minimum 2 people 11 | February 12, 2026Per bell tent, minimum 2 people 12 | February 13, 2026Per bell tent, minimum 2 people 13 | February 14, 2026Per bell tent, minimum 2 people 14 | February 15, 2026Per bell tent, minimum 2 people 15 |
February 16, 2026Per bell tent, minimum 2 people 16 | February 17, 2026Per bell tent, minimum 2 people 17 | February 18, 2026Per bell tent, minimum 2 people 18 | February 19, 2026Per bell tent, minimum 2 people 19 | February 20, 2026Per bell tent, minimum 2 people 20 | February 21, 2026Per bell tent, minimum 2 people 21 | February 22, 2026Per bell tent, minimum 2 people 22 |
February 23, 2026Per bell tent, minimum 2 people 23 | February 24, 2026Per bell tent, minimum 2 people 24 | February 25, 2026Per bell tent, minimum 2 people 25 | February 26, 2026Per bell tent, minimum 2 people 26 | February 27, 2026Per bell tent, minimum 2 people 27 | February 28, 2026Per bell tent, minimum 2 people 28 |
